| Agrimanagement, Inc. | Cucurbit Insect, Mite & Disease Report |
| Client Number: | Job Number: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPORT FOR: |
|
|
|
| Temperature: | Avg # of Fruit/4 sq.ft: | Stage: | |||
|---|---|---|---|---|---|
| Humidity: | Avg Fruit Size: | Vine Length: | |||
| Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MITES: (Number of leaves in 10 w/ > 5 mites) EGGS:(Number of leaves in 10 w/ > 10 eggs/leaf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Spotted Spider Mites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Spot. Spider Mite Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDATORS: (Number of Predators per 10 leaves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predator Mites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predator Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APHIDS: (Number per 10 leaves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winged Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingless Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nymphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL APHIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PESTS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thrips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaf Hoppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squash Bug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Striped Cucumber Beetle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISEASES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermellon Mosaic Virus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zuchinni Yellows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curly Top Virus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdery Mildew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sclerotinia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLER OBSERVATIONS AND COMMENTS: |
|---|
| RECOMMENDATIONS: |
|---|
| Anticipated Re-Check Date: |
|---|
| Email: djameson@agrimgt.com Phone: 509-453-4851 |
|---|