| Agrimanagement, Inc. | Asparagus Insect & Disease Monitoring Report |
| Client Number: | Job Number: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPORT FOR: |
|
|
|
| Temperature: | Plant Height: | Stage: | |||
|---|---|---|---|---|---|
| Humidity: | Irrigation: | ||||
| Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPARAGUS APHIDS: (Number per 40 shoots - Averages are per shoot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winged Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingless Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nymphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL Aphids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Aphids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPARAGUS BEETLES: (Number per 4.5 square feet - Averages are per sq.ft.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common: Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common: Larvae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted: Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted: Larvae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est % Damaged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISEASES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusarium Wilt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLER OBSERVATIONS AND COMMENTS: |
|---|
| RECOMMENDATIONS: |
|---|
| Anticipated Re-Check Date: |
|---|
| Email: djameson@agrimgt.com Phone: 509-453-4851 |
|---|