| Agrimanagement, Inc. | Potato Insect, Mite & Disease Report |
| Client Number: | Job Number: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPORT FOR: |
|
|
|
| Temperature: | Events: | Stage: | |||
|---|---|---|---|---|---|
| Humidity: | : | Irrigation: | |||
| Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Avg per Sq.Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APHIDS: (Number per 4.5 square feet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA Winged Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPA Wingless Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPA Nymphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL GPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Aphids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER PESTS: (Number per 4.5 square feet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult CP Beetle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larvae CP Beetle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutworms & Loopers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mites (#/Leaf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENEFICIALS: (Number per 4.5 square feet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big-eyed Bugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damsel Bugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacewings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Beetles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Beetles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISEASES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Chronic Leafroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Blight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdery Mildew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verticillium Early Die | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sclerotinia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhizoctonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Blight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Dot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLER OBSERVATIONS AND COMMENTS: |
|---|
| RECOMMENDATIONS: |
|---|
| Anticipated Re-Check Date: |
|---|