| Agrimanagement, Inc. | Hops Insect, Mite & Disease Report |
| Client Number: | Job Number: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPORT FOR: |
|
|
|
| Temperature: | Plant Height: | Stage: | |||
|---|---|---|---|---|---|
| Humidity: | Side Arm Length: | Irrigation: | |||
| Sample Height: | Spray Residue: | Equipment Tracks: | |||
| Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | Avg per Leaf | |||||||||||||||||||||||||||||||||||||||||||||||
| UPPER SAMPLE: (Number per 10 leaves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Spotted Mite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mite Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aphids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preditor Mites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predator Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdery Mildew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONE SAMPLE: (Number of cones in 10 cones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Mites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Aphids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdery Mildew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOWER SAMPLE: (Number per 10 leaves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Spotted Mite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mite Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aphids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preditor Mites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predator Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdery Mildew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downy Mildew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLER OBSERVATIONS AND COMMENTS: |
|---|
| RECOMMENDATIONS: |
|---|
| Anticipated Re-Check Date: |
|---|
| Email: djameson@agrimgt.com Phone: 509-453-4851 |
|---|