| Agrimanagement, Inc. | Alfalfa Seed Insect, Mite & Disease Report |
| Client Number: | Job Number: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPORT FOR: |
|
|
|
| Temperature: | Plant Height: | Stage: | |||
|---|---|---|---|---|---|
| Humidity: | Irrigation: | ||||
| Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Avg per Sweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PESTS: (Number per 5 Sweeps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lygus Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lygus Nympths 1 2 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lygus Nympths 4 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aphids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfalfa Weevil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutworms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfalfa Looper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Mite Damaged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENEFICIALS: (Number Per 5 Sweeps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big-eyed Bugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damsel Bugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Beetles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacewigs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey bees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leafcutter Bees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alkali Bees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLER OBSERVATIONS AND COMMENTS: |
|---|
| RECOMMENDATIONS: |
|---|
| Anticipated Re-Check Date: |
|---|
| Email: djameson@agrimgt.com Phone: 509-453-4851 |
|---|