| Agrimanagement, Inc. | Mint Insect, Mite & Disease Report |
| Client Number: | Job Number: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPORT FOR: |
|
|
|
| Temperature: | Plant Height: | Stage: | |||
|---|---|---|---|---|---|
| Humidity: | Strippage: | Irrigation: | |||
| Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MITES: (Number of leaves in 20 w/ > 5 mites) EGGS:(Number of leaves in 20 w/ > 10 eggs/leaf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Spotted Mite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Spot. Mite Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDATORS: (Number of Predators per 20 leaves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predator Mites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predator Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PESTS: (Number per 5 sweeps with insect net - Averages are per Sweep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfalfa Looper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutworms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Aphid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grasshoppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Defoliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutworms/4 sq.ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENEFICIALS: (Number per 5 sweeps - Averages are per Sweep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big-eyed Bug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damsel Bug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Beetle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISEASES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powdery Mildew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Rust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verticilium Wilt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLER OBSERVATIONS AND COMMENTS: |
|---|
| RECOMMENDATIONS: |
|---|
| Anticipated Re-Check Date: |
|---|
| Email: djameson@agrimgt.com Phone: 509-453-4851 |
|---|